“With double-sided one-pass printing built around a stable sheet path, the Lithrone GX40RP advance achieves impressively high production for either light or heavy stocks.”
With double-sided one-pass printing built around a stable sheet path, the Lithrone GX40RP/GX44RP advance achieves impressively high production for either light or heavy stocks. Additionally, the use of a gripper transfer process that removes the need for sheet tail margins significantly reduces paper costs.
Connected Automation, Komori’s concept for creating a Smart Factory, develops labour and work saving solutions, and strengthening standardization and inspection mechanisms.
LITHRONE GX40RP advance (40" Front/Reverse Multi-Color Offset Printing Press) specifications | ||||||||
Model | Thin sheet, high printing speed specication | Thin sheet standard specication | Thick sheet specication | |||||
GLX-840RP-A | GLX-1040RP-A | GLX-840RP-A | GLX-1040RP-A | GLX-740RP-A+C | GLX-840RP-A+C | |||
Number of colours | 4 x 4 | 5 x 5 | 4 x 4 | 5 x 5 | 6 x 1 | 6 x 2 | ||
Max printing speed | sph | 18,000 | 16,500 | |||||
Max sheet size | mm | 750 x 1,050 (720 x 1,030 special specification) | ||||||
Min sheet size | mm | 360 x 520 | ||||||
Max printing area | mm | 740 x 1,040 (710 x 1,020 special specification) | ||||||
Sheet thickness range | mm | 0.04 ~ 0.5 | 0.2 ~ 0.8 | |||||
Plate size | mm | 811 × 1,055 (800 × 1,030 special specification) | ||||||
Blanket size | mm | 935 × 1,060 (920 × 1,040 including aluminum bar) | ||||||
Feeder pile height | mm | 1,850 | ||||||
Delivery pile height | mm | 1,450 | ||||||
Dimensions | Length (L) | mm | 20,514 | 22,870 | 20,514 | 22,870 | 22,241 | 23,419 |
Width (W) | mm | 4,426 (5,620 with blower cabinet) | ||||||
Height (H) | mm | 3,264 |
* Total press length includes the feeder/delivery steps and the operation stand.Dimensions will also differ if options such as a double coater, drying unit, automatic non-stop feeder, or double delivery are selected.
* The above specs require either H-UV, H-UV L (LED) or UV.
* Total press length for thick paper specs includes coater and extended delivery.
* Maximum printing speed may differ depending on chosen specifications and printing conditions.
* Performance and numbers may differ from specifications herein. Specifications may also be modified for product improvements.
“With double-sided one-pass printing built around a stable sheet path, the Lithrone GX40RP advance achieves impressively high production for either light or heavy stocks.”
Are you curious about the latest updates of Komori? Receive them right in your inbox.