The Apressia Automatic Jogger provides stable support by absorbing stresses and allowing for tilting and vertical movement of the table. The air-table with 3 mm stainless steel surface is designed with a small footprint to make it the perfect addition to any pressroom.
Jogger benefits
|
JOGGER SPECIFICATIONS | |||||||
Model | Jogger 92L | Jogger 114L | Jogger 130L | Jogger 145L | Jogger 165L | Jogger 114L Pro | |
Maximum paper size | mm | 640 x 920 | 800 x 1,140 | 900 x 1,300 | 1,050 x 1,450 | 1,250 x 1,650 | 800 x 1,140 |
Maximum stack height | mm | 120 | 160 | 160 | 160 | 160 | 160 |
Air capacity | mm | 6 | 6 | 6 | 6 | 6 | 6 |
Air consumption | l/min | 12 | 12 | 12 | 14 | 17 | 13 |
Are you curious about the latest updates of Komori? Receive them right in your inbox.